P0106 OBD Trouble Code
4 results found
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | Manifold Absolute Pressure/Barometric Pressure Circuit Range/Performance |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | BARO Out-Of-Range at Key On or MAP Sensor Signal Too Low Conditions |
Cause | Key on for less than 350 ms, engine speed under 255 rpm, then the test started and the PCM detected a MAP sensor input of over 0.019v but less than 2.196v for 300 ms |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | Barometric Pressure Sensor Performance Conditions |
Cause | Engine running and the PCM detected an out-of-range BARO sensor signal |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | MAP Sensor Performance Conditions |
Cause | DTC P0122 and P0123 not set, engine speed 500 rpm or higher, then the PCM detected that the MAP sensor input changed by more than 10 kPa in 12.5 milliseconds during a period when engine speed varied less than 4 RPM, throttle angle varied less than 1 degree, EGR fuel compensation varied less than 4% A/C clutch did not cycle, overheat/low coolant condition was not present, and Traction Control was not active. |
Try also: https://www.obd-codes.com/p0106