P0107 OBD Trouble Code
5 results found
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | Manifold Absolute Pressure/Barometric Pressure Circuit Low |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | MAP Sensor Circuit Low Input Conditions |
Cause | Engine speed from 400-1500 rpm, TP sensor input less than 1v, then the test started and the PCM detected a MAP input of less than 1.2v at startup, or less than 0.02v with engine running (conditions met for 1.76 seconds) |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | Barometric Sensor Low Conditions |
Cause | Engine running and the PCM detected a BARO sensor operating range of less than 5.0v |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | MAP SensorCircuit Low Input Conditions |
Cause | DTC P0122 and P0123 not set, engine speed 700 rpm or less with throttle angle 18 degrees or less, or engine speed 1800 rpm or less with throttle angle 13 degrees or more, Transaxle not in P/N, then the PCM detected that the MAP input was 0.08v or less. |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | Manifold absolute pressure (MAP) sensor - voltage low |
Cause | Wiring, MAP sensor, ECM |
Try also: https://www.obd-codes.com/p0107