P0113 OBD Trouble Code
5 results found
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | Intake Air Temperature Sensor 1 Circuit High |
Location | Bank 1 |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | IAT Sensor Circuit High Input Conditions |
Cause | Engine running, then the test started and the PCM detected an IAT sensor input of over 4.9v for 3 seconds. |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | IAT Sensor High Conditions |
Cause | Key on or engine running, then the PCM detected an IAT sensor signal of more than 4.60v (-46°F) |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | IAT Sensor Circuit High Input Conditions |
Cause | DTC P0101, P0102, P011 7 and P0118 not set, engine speed over 500 rpm for 20 seconds, VSS input over 7 mph for 5 seconds, ECT sensor input 32°F or more, IAT sensor input less than 81°F, VSS input under 50 mph, MAF sensor input 60 g/sec or less, then the PCM detected that the IAT sensor input was -35°F or less. |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | Intake air temperature (IAT) sensor - voltage high |
Cause | Wiring, IAT sensor, ECM |
Try also: https://www.obd-codes.com/p0113