P0115 OBD Trouble Code
3 results found
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | Engine Coolant Temperature Sensor 1 Circuit |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | ECT Sensor Circuit Conditions |
Cause | Key on for over 60 seconds or right after startup, then the test started and the PCM detected an ECT sensor input of 4.6v or 0.2v or less for 4 seconds, or with engine speed 50 rpm or higher, the IAT input went from under 1.6v to over 1.6v and remained at 1.6v or more for 5 minutes, or the ECT and IAT inputs were both 68°F or higher at startup, or the ECT took 5 minutes or more to go over 122°F. |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | ECT Sensor Circuit Conditions |
Cause | Key on or engine running, then the PCM detected that the IAT sensor input was -40°F, or that the IAT input was 284°F, either condition met for 500 milliseconds. |
Try also: https://www.obd-codes.com/p0115