P0118 OBD Trouble Code
5 results found
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | Engine Coolant Temperature Sensor 1 Circuit High |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | ECT Sensor Circuit High Input Conditions |
Cause | Key on and then the PCM detected the ECT sensor input of more than 4.9v for over 3 seconds. |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | ECT Sensor High Conditions |
Cause | Key on or engine running, then the PCM detected an ECT sensor signal of more than 4.60v (-46°F) |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | ECT Sensor Circuit Low Temperature Conditions |
Cause | Engine runtime over 4 minutes, then the PCM detected that the ECT sensor input was less than -31°F at any time. |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | Engine coolant temperature (ECT) sensor - voltage high |
Cause | Wiring, ECT sensor, ECM |
Try also: https://www.obd-codes.com/p0118