P0130 OBD Trouble Code
3 results found
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | O2 Sensor Circuit |
Location | Bank 1 Sensor 1 |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | HO2S Circuit Conditions: |
Location | Bank 1 Sensor 1 |
Cause | Engine running in closed loop, then the PCM detected that the HO2S-11 response time was too slow after the injector pulse was increased or decreased to override the A/F ratio. Refer to Monitor Test, code repair chart to test the code |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | HO2S Circuit Conditions Engine running, ECT input more than 167°F and the PCM detected that the HO2S-11 signal was fixed between 400-550 mv, or the signal was always less than 55 mv or always more than 400 mv. |
Location | Bank 1 Sensor 1 |
Cause | DTC P0107, P0108, P0117, P0118, P0122, P0123, P0131, P0132, P0134, P0201, P0202, P0203, P0204, P0300, P0325, P0336, P0440, P0442, P0446, P0502, P0601, P0602, P1441 and P1621 not set, engine runtime over 3 minutes, engine speed 1200-3400 rpm, throttle position 10-40%, ECT input more than 149°F, all conditions met for two seconds, then the PCM detected the engine was not in closed loop for 5 seconds of the 125 seconds test. |
Try also: https://www.obd-codes.com/p0130