P0132 OBD Trouble Code
4 results found
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | O2 Sensor Circuit High Voltage |
Location | Bank 1 Sensor 1 |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | HO2S Shorted to Voltage Conditions |
Location | Bank 1 Sensor 1 |
Cause | Engine running for 4 minutes, ECT over 180°F, then test started and PCM detected that the front HO2S-11 voltage was more than 1.5v. |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | HO2S Circuit High Input Conditions |
Location | Bank 1 Sensor 1 |
Cause | Engine running in closed loop, throttle angle at 2-40%, then the PCM detected a HO2S-11 signal of over 900 mv for 2-4 minutes. • Refer to Monitor Test or code repair chart to test HO2S-11 operation, related circuits and then the PCM. |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | Heated oxygen sensor (HO2S) 1, Bank 1 - voltage high |
Cause | Wiring, HO2S, fuel system, injector, ECM |
Try also: https://www.obd-codes.com/p0132