P0136 OBD Trouble Code
4 results found
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | O2 Sensor Circuit |
Location | Bank 1 Sensor 2 |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | HO2S Circuit Conditions |
Location | Bank 1 Sensor 2 |
Cause | Engine running, then the test started and the PCM detected that the Bank 1 HO2S-12 circuit had an open circuit condition. |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | HO2S No Activity Circuit Conditions |
Location | Bank 1 Sensor 2 |
Cause | Engine running in closed loop for 5 minutes, then the PCM detected that the HO2S failed the maximum or minimum voltage range check (middle signal out-of-range) |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | HO2S Heater Circuit Conditions |
Location | Bank 1 Sensor 2 |
Cause | Engine speed over 1500 rpm in closed loop, IAT input 14-158°F, ECT input over 176°F, BARO input over 75 kPa, fuel level over 25%, VSS input 20-50 mph, then the PCM detected that the HO2S-12 maximum voltage was less than 600 mv for 8 minutes, or that the HO2S-12 minimum voltage was more than or equal to 300 mv after a maximum voltage check in Fuel Shutoff mode. |
Try also: https://www.obd-codes.com/p0136