P0138 OBD Trouble Code
4 results found
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | O2 Sensor Circuit High Voltage |
Location | Bank 1 Sensor 2 |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | HO2S Short to Voltage Conditions |
Location | Bank 1 Sensor 2 |
Cause | Engine runtime over 2 minutes, ECT sensor input more than 176°F, then the test started and the PCM detected the front HO2S-12 signal was more than 1.2v (condition met for 3 seconds) |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | HO2S Circuit High Input Conditions |
Location | Bank 1 Sensor 2 |
Cause | No PCM codes set, engine running in closed loop, throttle angle from 2-40%, all conditions met for 4.5 minutes, then the PCM detected the Bank 1 HO2S-12 signal remained over 900 mv. |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | Heated oxygen sensor (HO2S) 2, Bank 1 - voltage high |
Cause | Wiring, HO2S, fuel/intake system, injector, ECM |
Try also: https://www.obd-codes.com/p0138