P0158 OBD Trouble Code
4 results found
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | O2 Sensor Circuit High Voltage |
Location | Bank 2 Sensor 2 |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | HO2S Shorted to Voltage Conditions |
Location | Bank 2 Sensor 2 |
Cause | Engine running for 2 minutes, ECT sensor input more than 176°F, then the test started and the PCM detected that the rear HO2S-22 signal was over 1.2v for over 2.6 seconds. |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | HO2S Circuit High Input Conditions |
Location | Bank 2 Sensor 2 |
Cause | DTC P0100, P0102, P0103, P0107, P0108, P0112, P0113, P0117, P0118, P0122, P0123, P0125, P0200, P0372 and P1371 not set, AIR and Catalyst Tests inactive, throttle angle 3-20%, system in closed loop, A/F ratio from 14.6-14.8, then the PCM detected the HO2S-22 signal was above 930 mv for 38 seconds |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | Heated oxygen sensor (HO2S) 2, Bank 2 - voltage high |
Cause | Wiring, HO2S, fuel/intake system, injector, ECM |
Try also: https://www.obd-codes.com/p0158