P0159 OBD Trouble Code
4 results found
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | O2 Sensor Circuit Slow Response |
Location | Bank 2 Sensor 2 |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | HO2S Slow Response Conditions: |
Location | Bank 2 Sensor 2 |
Cause | Engine running for 2 minutes, ECT sensor input more than 176°F, then the test started and the PCM detected that the rear HO2S-22 signal did not switch from 270-620 mv enough times during the test period. |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | HO2S Slow Response Conditions |
Location | Bank 2 Sensor 2 |
Cause | Engine running, HO2S-22 in closed loop operation, system voltage over 11v, then the PCM detected that the HO2S-22 signal was fixed at over 600 mv or stuck at less than 600 mv, or that the HO2S-22 signal was more than 200 mv during Decel Fuel Cutoff |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | Heated oxygen sensor (HO2S) 2, Bank 2 - circuit malfunction |
Cause | Wiring, HO2S, intake/fuel system, injector, ECM |
Try also: https://www.obd-codes.com/p0159