P0160 OBD Trouble Code
3 results found
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | O2 Sensor Circuit No Activity Detected |
Location | Bank 2 Sensor 2 |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | HO2S Remains at Center Conditions |
Location | Bank 2 Sensor 2 |
Cause | Engine running in closed loop for 2 minutes, ECT sensor input more than 176°F, then the test started and the PCM detected that the HO2S-22 signal remained from 0.39-0.52v for the trip. The PCM pulls the sensor voltage to 5v and if the value remains near 5v (no activity), a code is set. |
Type | Powertrain - Fuel and Air Metering - ISO/SAE Controlled |
---|---|
Description | HO2S Insufficient Activity Conditions |
Location | Bank 2 Sensor 2 |
Cause | DTC P0100, P0102, P0103, P0107, P0108, P0112, P0113, P0117 P0118, P0122, P0123, P0125, P0141, P0200, P0372 and P1371 not set, AIR and Catalyst Tests inactive, ECT input above 122°F, HO2S-22 signal remained between 391 -491 mv for 2 5 minutes |
Try also: https://www.obd-codes.com/p0160