P0300 OBD Trouble Code
5 results found
Type | Powertrain - Ignition System or Misfire - ISO/SAE Controlled |
---|---|
Description | Random/Multiple Cylinder Misfire Detected |
Type | Powertrain - Ignition System or Misfire - ISO/SAE Controlled |
---|---|
Description | Multiple Cylinder Misfire Detected Conditions |
Cause | No PCM codes set, CKP sensor "learn routine" completed, engine running under 3000 rpm, then test started and the PCM detected over a 10-30% misfire rate with 2 cylinders misfiring (using 1-trip detection), or it detected a 2% misfire rate with 2 cylinders misfiring (using 2-trip detection). Test Base Engine and Ignition System components. |
Type | Powertrain - Ignition System or Misfire - ISO/SAE Controlled |
---|---|
Description | Random Misfire Conditions |
Cause | Engine running in a positive torque condition, then the PCM detected a random misfire in one or more engine cylinders (PCM could not identify which cylinder was misfiring). |
Type | Powertrain - Ignition System or Misfire - ISO/SAE Controlled |
---|---|
Description | Engine Misfire Detected Conditions |
Cause | Engine runtime over 90 seconds at idle speed, ECT sensor input more than 132°F, fuel adjustment more than a calibrated amount in the PCM, then the PCM detected multiple misfires had occurred |
Type | Powertrain - Ignition System or Misfire - ISO/SAE Controlled |
---|---|
Description | Random misfire |
Cause | Wiring, mechanical fault, fuel system, EGR valve, injector, intake/ignition system, CKP sensor, HO2S front, ECM |
Try also: https://www.obd-codes.com/p0300