P0412 OBD Trouble Code
4 results found
Type | Powertrain - Auxiliary Emission Controls - ISO/SAE Controlled |
---|---|
Description | Secondary Air Injection System Switching Valve "A" Circuit |
Type | Powertrain - Auxiliary Emission Controls - ISO/SAE Controlled |
---|---|
Description | Secondary AIR Solenoid Circuit Conditions |
Cause | Engine running, system voltage over 10v, then test started and the PCM detected that the AIR solenoid control circuit was not in its expected state after it was commanded on. Test AIR solenoid resistance (it should be 33-39 ohms). |
Type | Powertrain - Auxiliary Emission Controls - ISO/SAE Controlled |
---|---|
Description | Secondary AIR System Circuit Conditions |
Cause | Engine running, AIR circuit commanded on, then the PCM detected a fault in the circuit |
Type | Powertrain - Auxiliary Emission Controls - ISO/SAE Controlled |
---|---|
Description | Secondary Air System Solenoid Control Circuit Conditions |
Cause | Engine speed over 600 rpm, then the PCM detected that the Actual and Commanded state of the AIR solenoid driver did not match during the AIR Test, conditions met for at least 5 seconds |
Try also: https://www.obd-codes.com/p0412