P0442 OBD Trouble Code
5 results found
Type | Powertrain - Auxiliary Emission Controls - ISO/SAE Controlled |
---|---|
Description | Evaporative Emission System Leak Detected (small leak) |
Type | Powertrain - Auxiliary Emission Controls - ISO/SAE Controlled |
---|---|
Description | EVAP System Small Leak Detected Conditions |
Cause | Cold engine startup completed (BTS reading from 40-90°F, ECT sensor input within 10°F of BTS), then the PCM detected that there was a leak larger than 0.40" (smaller than 0.80") present in the EVAP system in the Leak Test Refer to Monitor Test, code repair chart to test the EVAP system for small leaks with leak detection pump |
Type | Powertrain - Auxiliary Emission Controls - ISO/SAE Controlled |
---|---|
Description | EVAP System Small Leak Detected Conditions |
Cause | Cold start warm-up, engine running at steady state condition (closed loop), then the PCM detected that the EVAP system flow was incorrect (solenoid on) |
Type | Powertrain - Auxiliary Emission Controls - ISO/SAE Controlled |
---|---|
Description | EVAP System Small Leak Detected Conditions |
Cause | No IAT, MAP, ODM or TP sensor codes set, the DTC diagnostic test has passed, system voltage from 9-16v, fuel tank level from 15-85%, startup ECT and IAT sensor inputs from 40-86°F and the difference between the startup ECT and IAT sensor inputs in not more than 14°F, BARO sensor input over 75 kPa, then the PCM detected a vacuum decay condition that indicated a small leak was present during the EVAP system diagnostic test |
Type | Powertrain - Auxiliary Emission Controls - ISO/SAE Controlled |
---|---|
Description | Evaporative emission (EVAP) canister purge system - small leak |
Cause | Wiring, fuel tank/cap, hose leak/ blockage, EVAP valve/canister, EVAP vent valve, BARO sensor, MAP/BARO switching valve, ECM |
Try also: https://www.obd-codes.com/p0442