P1108 OBD Trouble Code
6 results found
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Barometric pressure (BARO) sensor - circuit/voltage high |
Cause | ECM |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | BARO to MAP Sensor Input Comparison Too High Conditions |
Cause | DTC P0107, P0108, P0122 and P0123 not set, engine speed over 400 rpm, Calculated Throttle Switch at idle, throttle angle 18 degrees or less, BARO input over 75 kPa, then the PCM detected the difference between MAP and Calculated BARO was 11 kPa or less, condition met for 15 seconds |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Barometric pressure (BARO) sensor - circuit/voltage high |
Cause | ECM |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Barometric pressure (BARO) sensor - circuit/voltage high |
Cause | ECM |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Manifold absolute pressure (MAP) sensor - circuit high input |
Cause | Wiring short to positive, MAP sensor, ECM |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Manifold absolute pressure (MAP) sensor, TC system - short to positive |
Cause | Wiring short to positive, ECM |
Try also: https://www.obd-codes.com/p1108