P1153 OBD Trouble Code
9 results found
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Heated oxygen sensor (HO2S) - LH front - insufficient switching |
Cause | Exhaust system, wiring, HO2S, ECM |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Heated oxygen sensor (HO2S) 2, Bank 1 & 2 - interchanged |
Cause | HO2S 2 on Bank 1 & 2 incorrectly installed |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | HO2S Insufficient Switches Conditions |
Location | Bank 2 Sensor 1 |
Cause | No ECT, EGR, EVAP, Fuel Injector, Fuel Trim, MAF, MAP or TP sensor codes set, DTC P0155 not set, then the PCM detected less than 55 lean to rich or rich to lean switches on the HO2S-21, or that the HO2S-21 signal remained fixed between 300-600 mv during a two minute test period in closed loop |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Heated oxygen sensor (HO2S) - LH front - insufficient switching |
Cause | Exhaust system, wiring, HO2S, ECM |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Heated oxygen sensor (HO2S) - LH front - insufficient switching |
Cause | Wiring, HO2S, fuel system, fuel pressure, mechanical fault, ECM |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Air fuel sensor - California - RH front - response malfunction |
Cause | Air fuel sensor |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Heated oxygen sensor (HO2S) range/performance problem voltage high |
Location | Bank 1 Sensor 1 |
Cause | Wiring, HO2S, ECM |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Air fuel sensor - California - RH front - response malfunction |
Cause | Air fuel ratio sensor |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Heated oxygen sensor (HO2S) interchanged |
Location | Bank 1 & 2 Sensor 2 |
Cause | HO2S 2 on Bank 1 & 2 incorrectly installed |
Try also: https://www.obd-codes.com/p1153