P1336 OBD Trouble Code
10 results found
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Crankshaft position (CKP) range/performance problem |
Location | Sensor 2 |
Cause | CKP sensor, valve timing |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Engine torque monitoring - control limit exceeded |
Cause | Hose(s), TC system, throttle control unit, IAT sensor, MAP sensor, MAF sensor, ECT sensor, APP sensor |
Notes |
Throttle control unit incorporates the following components: TP sensor, CTP switch (if fitted), ISC actuator/position sensor or throttle motor/position sensor. |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | CKP Sensor System Variation Not Learned Conditions |
Cause | No CKP or CMP sensor codes set, engine running, then the PCM detected that no CKP variation values were stored in memory |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Crankshaft position (CKP) sensor 2 - intermittent signal |
Cause | CKP sensor |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Crankshaft position (CKP) sensor - circuit malfunction |
Cause | Wiring, CKP sensor, mechanical fault |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Crankshaft position (CKP) sensor - signal variation |
Cause | Wiring, CKP sensor, mechanical fault, ECM |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Crankshaft position (CKP) sensor - range/ performance |
Cause | Insecure sensor/rotor, air gap, wiring, CKP sensor |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Crankshaft position (CKP) sensor - signal |
Cause | Wiring, air gap, flywheel ring gear damaged, CKP sensor |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Crankshaft position (CKP) rotor teeth damage |
Location | Sensor 1 |
Cause | Wiring, CKP sensor, ECM |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Engine torque monitoring - control limit exceeded |
Cause | Hose(s), TC system, throttle control unit, IAT sensor, MAP sensor, MAF sensor, ECT sensor, APP sensor |
Notes |
Throttle control unit incorporates the following components: TP sensor, CTP switch (if fitted), ISC actuator/position sensor or throttle motor/position sensor. |
Try also: https://www.obd-codes.com/p1336