P1404 OBD Trouble Code
7 results found
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Exhaust gas recirculation (EGR) system - basic setting |
Cause | Basic setting not carried out, EGR system |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | EGR Valve Closed Position Performance Conditions |
Cause | No CKP, ECT, IAT, Idle Speed, Injector, MAF, MAP, TP or VSS codes set, system voltage from 10-16v, EGR enabled (after an initial test failure a 60 percent valve opening must be achieved and maintained for at least 5 seconds), then the PCM detected a 25% difference between the Actual EGR position and the Learned EGR closed valve position, error detected on 4 consecutive tests |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Exhaust gas recirculation (EGR) valve - valve closed |
Cause | Wiring, EGR valve |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Fuel tank leakage diagnostic module - heater malfunction |
Cause | Fuel tank leakage diagnostic module |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Exhaust gas recirculation (EGR) solenoid - valve closed |
Cause | Wiring, EGR valve/solenoid/position sensor, mechanical fault, ECM |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Evaporative emission (EVAP) leak detection module heater - circuit malfunction |
Cause | Wiring, EVAP leak detection heater |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Exhaust gas recirculation (EGR) system - basic setting |
Cause | Basic setting not carried out, EGR system |
Try also: https://www.obd-codes.com/p1404