P1441 OBD Trouble Code
11 results found
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Evaporative emission (EVAP) canister purge system - flow detected |
Cause | Wiring, EVAP solenoid, vacuum switch, ECM |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Exhaust gas recirculation (EGR) valve/solenoid, Bank 1 - open circuit/short to ground |
Cause | Wiring open circuit/short to ground, EGR solenoid |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | EVAP Control System Flow During Non-Purge Conditions |
Cause | DTC P0105, P0107, P0108, P0112, P0113, P0117, P0118, P0122, P0123, P0125, P0131, P0132, P0133, P0134, P0452, P0453, P0502, P0503, P0601, P0602, P1621 and P1133 not set, BARO input more than 75 kPa, startup ECT and IAT sensor inputs from 41-84°F, IAT input not more than 2°F higher than the ECT input at startup or the ECT input not more than 12°F higher than the IAT input at startup, fuel tank level from 26-74%, throttle position from 7-35%, then the PCM detected that the EVAP Monitor was unable to detect the correct vacuum level during the diagnostic test |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Evaporative emission (EVAP) canister purge system - flow detected |
Cause | Wiring, EVAP solenoid, ECM |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Evaporative emission (EVAP) canister purge control system - small leak |
Cause | EVAP valve, hoses, fuel filler cap, mechanical fault |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Evaporative emission (EVAP) canister purge system - leak detected |
Cause | Wiring, EVAP valve/solenoid, hoses, mechanical fault |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Evaporative emission (EVAP) canister purge valve |
Cause | Wiring, EVAP canister purge valve, hose connection(s) |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Evaporative emission (EVAP) canister purge system - bypass vacuum cut valve malfunction |
Cause | Wiring, EVAP bypass vacuum cut valve, EVAP cut valve/pressure sensor, hose leak/blockage, ECM |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Evaporative emission (EVAP) canister purge valve/fuel tank level sensor - malfunction |
Cause | Wiring, connectors, EVAP canister purge valve, fuel tank level sensor, ECM |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Fuel tank pressure control system - voltage high |
Cause | Fuel tank pressure control solenoid, fuel filler cap, EVAP drain/vent valve, EVAP valve, fuel tank, hose/pipe blockage |
Type | Powertrain - Manufacturer Controlled DTC - Manufacturer Controlled |
---|---|
Description | Exhaust gas recirculation (EGR) valve/ solenoid, open circuit/short to ground |
Location | Bank 1 |
Cause | Wiring open circuit/short to ground, EGR solenoid |
Try also: https://www.obd-codes.com/p1441